This is information containing the West Coast TVET College Tuition & Fees Structure: 2025/2026. Authority of the institution has released the amount payable as school fees for certificate & diploma programs for the new academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the West Coast TVET College for 2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the West Coast TVET College. Please note that if you have applied for admission to the West Coast TVET College or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
WEST COAST TVET COLLEGE FEES STRUCTURE FOR CERTIFICATE & DIPLOMA PROGRAMMES
Pre-Vocational Learning Programme
Programme | Tuition Fee (per course, per level, per year) | Minimal Payable on Registration (10% must be paid on registration) | Payment Agreement (Amount per month, max 9 monthly payments) |
---|---|---|---|
Pre-Vocational Learning | R6 090 | R609 | R609 |
National Certificate (Vocational) Programmes
Programme | Cost Level 2 – Level 4 Subjects Fundamentals | Subject Fee | Tuition Fee (per course, per level, per year) | Minimal Payable on Registration (10% must be paid on registration) | Payment Agreement (Amount per month, max 9 monthly payments) |
---|---|---|---|---|---|
Education and Development | Early Childhood Development, Art & Science of Teaching, Human & Social Development, Learning Psychology | R1 202 | R11 573 | R1 157,30 | R1 157,30 |
Electrical Infrastructure Construction | Electrical Principles and Practice, Electrical Systems and Constructions, Electrical Control and Digital Electronics, Workshop Practice, Electrical Workmanship and Renewable Energy | R1 202 | R16 425 | R1 642,50 | R1 642,50 |
Engineering and Related Design | Engineering Fundamentals, Engineering Technology, Engineering Systems, Engineering Practice and Maintenance, Materials Technology, Engineering Graphics & Design, Engineering Processes, Professional Engineering Practice, Applied Engineering Technology, Automotive Repair & Maintenance, Engineering Fabrication, Boiler making, Welding | R1 202 | R21 350 | R2 135 | R2 135 |
Hospitality | Hospitality Generics, Hospitality Services, Food Preparation, Client Services & Human Relations | R1 202 | R20 197 | R2 019,70 | R2 019,70 |
Management | Financial Management, Operations Management, Management Practice, Entrepreneurship / Project Management | R1 202 | R12 495 | R1 249,50 | R1 249,50 |
Primary Health | South African Health Care System, Public Health, Health and the Human Being, Community Oriented Primary Care | R1 202 | R12 471 | R1 247,10 | R1 247,10 |
Office Practice | Office Data Processing, Office Administration, Personal Assistant, New Venture Creation, Operations Management, Wholesale and Retail, Business Practice | R1 202 | R10 665 | R1 066,50 | R1 066,50 |
Tourism | Client Services & Human Relations, Science of Tourism, Sustainable Tourism in South Africa, Tourism Operations | R1 202 | R15 496 | R1 549,60 | R1 549,60 |
Report 191 Programmes – Semester Studies
Programme | Subject | Subject Fee | Tuition Fee (per course, per level, per semester) | Minimal Payable on Registration (10% must be paid on registration) | Payment Agreement (Amount per month, max 5 monthly payments) |
---|---|---|---|---|---|
Business Management | Computer Practice | R810 | R3 240 | R320 | R584 |
Entrepreneurship and Business Management | R1 489 | ||||
Introductory to Accounting | R470 | ||||
Public Relations | R471 | ||||
Sales Management | R470 | ||||
Management Communication | R471 | ||||
Financial Management | Computer Practice | R810 | R3 240 | R320 | R584 |
Entrepreneurship and Business Management | R1 489 | ||||
Management Communication | R471 | ||||
Cost and Management Accounting | R471 | ||||
Financial Accounting | R640 | ||||
Hospitality and Catering Service | Computer Practice | R810 | R7 310 | R735 | R1 315 |
Entrepreneurship and Business Management | R1 489 | ||||
Applied Management | R2 166 | ||||
Catering Theory and Practice | R2 166 | ||||
Nutrition and Menu Planning | R1 489 | ||||
Communication and HR | R2 168 | ||||
Sanitation and Safety | R1 489 | ||||
Food and Beverage Services | R1 489 | ||||
Human Resource Management | Computer Practice | R810 | R3 240 | R320 | R584 |
Entrepreneurship and Business Management | R1 489 | ||||
Labour Relations | R980 | ||||
Management Communication | R471 | ||||
Personnel Training | R980 | ||||
Personnel Management | R470 | ||||
Management Assistant | Computer Practice | R810 | R3 240 | R320 | R584 |
Communication | R810 | ||||
Information Processing | R810 | ||||
Office Practice | R810 | ||||
Public Management | Computer Practice | R810 | R3 240 | R320 | R584 |
Municipal Administration | R980 | ||||
Management Communication | R471 | ||||
Entrepreneurship and Business Management | R1 489 | ||||
Public Finance | R980 | ||||
Public Law | R980 | ||||
Public Administration | R470 | ||||
Tourism | Travel Services | R1 780 | R7 123 | R713 | R1 282 |
Tourism Communication | R1 781 | ||||
Tourist Destinations | R1 781 | ||||
Travel Office Procedures | R1 781 | ||||
Improve ICASS Mark | R500 | ||||
Exam Fee | R350 |
Report 191 Programmes – Trimester Studies
Programme | Subject | Subject Fee | Tuition Fee (per course, per level, per trimester) | Minimal Payable on Registration (10% must be paid on registration) | Payment Agreement (Amount per month, max 3 monthly payments) |
---|---|---|---|---|---|
Engineering N1- N3 | Electrical Trade | R547 | R2 187 | R219 | R656 |
Engineering Science | R546 | ||||
Engineering Drawings | R547 | ||||
Mechnotechnology | R547 | ||||
Fitting & Machining | R547 | ||||
Industrial Electronics | R547 | ||||
Mathematics | R547 | ||||
Improve ICASS Mark | R300 | ||||
Exam Fee | R350 |
For further Inquiries, please leave a comment below.
Click here to apply for West Coast TVET College 2025/2026 Intake admission