This information contains the Islamic Call University College, ICUC Fee Structure: 2025/2026. The authority of the Islamic Call University College, ICUC, has released the amount payable as school fees for undergraduate and postgraduate programmes for the new academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Islamic Call University College, ICUC, for the 2024–2025 academic session that the management of the institution has released the amount they are required to pay as an acceptance fee.
We specifically publish this information here today for all people who need to know the current school fees of the Islamic Call University College, ICUC.
Please note that if you have applied for admission to the Islamic Call University College, ICUC, or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you avoid making mistakes that will cost you your admission.
ISLAMIC CALL UNIVERSITY COLLEGE SCHOOL FEES STRUCTURE
The following are the Islamic Call University College (ICUC programmes and their respective tuition fees:
PROGRAMMES | DURATION | TUITION / Semester |
---|---|---|
FACULTY OF BUSINESS AND MANAGEMENT | ||
Diploma in Public Administration | 2 Years | UGX 500,000 |
Diploma in Business Administration | 2 Years | UGX 500,000 |
Bachelor of Business Administration | 3 Years | UGX 750,000 |
Bachelor of Public Administration | 3 Years | UGX 700,000 |
Bachelor of Human Resource Management | 3 Years | UGX 700,000 |
Bachelor of Islamic Banking and Finance | 3 Years | UGX 750,000 |
Bachelor of Procurement Supply and Logistics Management | 3 Years | UGX 700,000 |
FACULTY OF SCIENCE AND TECHNOLOGY | ||
Diploma in Computer Science | 2 Years | UGX 550,000 |
Diploma in Information Technology | 2 Years | UGX 500,000 |
Bachelor of Science in Computer Science | 3 Years | UGX 800,000 |
Bachelor of Information Technology | 3 Years | UGX 750,000 |
FACULTY OF SHARIA AND ARABIC LANGUAGE | ||
Certificate in Arabic Language | 1 Year | |
Bachelor of Arts in Sharia | 3 Years | UGX 600,000 |
Bachelor of Arabic and Islamic Studies | 3 Years | UGX 600,000 |
FACULTY OF HUMANITIES AND SOCIAL SCIENCES | ||
Diploma in Mass Communication | 2 Years | |
Bachelor of Social Sciences | 3 Years | |
Bachelor of Arts in Mass Communication | 3 Years | |
Bachelor of Arts Conflict Resolution and Peacebuilding | 3 Years | UGX 700,000 |
FACULTY OF EDUCATION | ||
Certificate in Early Childhood Education | 2 Years | UGX 400,000 |
Diploma in Early Childhood Education | 2 Years | UGX 600,000 |
Bachelor of Arts with Education | 3 Years | UGX 650,000 |
Bachelor of Education (Secondary) | 3 Years | UGX 650,000 |
Bachelor of Education (Primary) | 3 Years | UGX 650,000 |
FUNCTIONAL FEES | |
---|---|
Registration Fees | UGX 50,000/= per annum |
Identify Card | UGX 20,000/= per annum |
Administration Fee | UGX 50,000/= per annum |
National Council for Higher Education | UGX 20,000/= per annum |
Library Fee | UGX 50,000/= per semester |
Computer Fees | UGX30,000/= per semester |
Examination Fee | UGX 70,000/= per semester |
Medical Fee | UGX 30,000/= per semester |
E-Library Fee | UGX 50,000/= per semester |
The Islamic Call University College (ICUC fee structure is always under review every session upon collection of admissions letters if admitted.
Islamic Call University College FEES STRUCTURE FOR POSTGRADUATE PROGRAMMES
Click here to apply for Islamic Call University College, ICUC 2024 Intake admission
For further inquiries, please leave a comment below.