This is an information containing Kano University of Science and Technology, KUST Tuition & Fees Schedule: 2024/2025. Authority of the institution has released the amount payable as school fees for Undergraduate and graduate programmes for the new academic session.

This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Kano University of Science and Technology, KUST for 2024/2025 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the Kano University of Science and Technology, KUST. Please note that if you have applied for admission to the Kano University of Science and Technology, KUST or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
Further Readings: Kano University of Science and Technology, KUST List of Courses – 2024/2025
KANO UNIVERSITY OF SCIENCE AND TECHNOLOGY SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
Tuition Fees
INDIGENES & NON-INDIGENES
DEPARTMENTS | SCHOOL FEES FOR INDIGENES | SCHOOL FEES FOR NON INDIGENES | SCHOOL FEES FOR FOREIGN STUDENTS |
Agricultural Science and Education | 22,800 | 50800 | 82,800 |
Agriculture | 22,800 | 50800 | 82,800 |
Architecture | 22,800 | 50800 | 82,800 |
Biochemistry | 22,800 | 50800 | 82,800 |
Biology | 22,800 | 50800 | 82,800 |
Chemistry | 22,800 | 50800 | 82,800 |
Civil Engineering | 22,800 | 50800 | 82,800 |
Computer Science | 22,800 | 50800 | 82,800 |
Education and Biology | 22,800 | 50800 | 82,800 |
Education and Chemistry | 22,800 | 50800 | 82,800 |
Education and Geography | 22,800 | 50800 | 82,800 |
Education and Mathematics | 22,800 | 50800 | 82,800 |
Education and Physics | 22,800 | 50800 | 82,800 |
Electrical Engineering | 22,800 | 50800 | 82,800 |
Food Science And Technology | 22,800 | 50800 | 82,800 |
Geography | 22,800 | 50800 | 82,800 |
Geology | 22,800 | 50800 | 82,800 |
Mathematics | 22,800 | 50800 | 82,800 |
Mechanical Engineering | 22,800 | 50800 | 82,800 |
Microbiology | 22,800 | 50800 | 82,800 |
Physics | 22,800 | 50800 | 82,800 |
Statistics | 22,800 | 50800 | 82,800 |
Urban and Regional Planning | 22,800 | 50800 | 82,800 |
Further Readings:
- Kano University of Science and Technology Term and Registration Dates
- Download Kano University of Science and Technology, KUST 2024/2025 Admission Prospectus