This is an information containing the Great Lakes University of Kisumu, GLUK Postgraduate Fee Structure: 2025/2026. Authority of the institution has released the amount payable as school fees for Postgraduate Programmes for the new academic session.
This is to inform all the prospective candidates offered provisional admission or probably seeking admission into the Great Lakes University of Kisumu, GLUK for 2023/2024 academic session that the management of the institution has released the amount they are required to pay as acceptance fee. We specifically publish this information here today, for all people who need to know the current school fees of the Great Lakes University of Kisumu, GLUK. Please note that if you have applied for admission to the Great Lakes University of Kisumu, GLUK or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you, avoiding making mistakes that will cost you your admission.
GREAT LAKES UNIVERSITY OF KISUMU, GLUK FEES STRUCTURE FOR POSTGRADUATE PROGRAMMES
See the amount payable as school fees by Postgraduate at Great Lakes University of Kisumu, GLUK for the 2022/2023 academic session below.
GLUK ACADEMIC PROGRAMMES | |||
Courses | Mode of Study | Duration of Study | Tuition Fee Per Semester (Kshs) |
FACULTY OF HEALTH SCIENCES | |||
SCHOOL OF NURSING AND MIDWIFERY | |||
Department of Nursing | |||
Bachelor of Science(BSN) in Nursing(Direct Entry) | Full time | 12 trimesters | 66,700 |
Bachelor of Science(BSN) in Nursing(Upgrading) | Part time | 9 trimesters | 66,700 |
Bachelor of Science (BSN) in Nursing (Upgrading) | Full time | 8 trimesters | 75,000 |
Department of Midwifery | |||
Master of Science (MSc.)in Nursing | Part time | 6 trimesters | 65,000 |
SCHOOL OF PUBLIC HEALTH | |||
Department of Community Health and Development | |||
Certificate in Community Health and Development(For Community Health Personnel) | Full time | 4 Semesters | 30,000 |
Diploma in Community Health and Development ( DCHD) Direct Entry | Full time | 6 Semesters | 40,000 |
Diploma in Community Health and Development ( DCHD) | Open and Distance Learning | 6 Semesters | 50,000 |
Bachelor of Science (BSc.) in Community Health & Development (BCHD/Bachelor of Science in Environmental Health (BEH) –Direct Entry | Full time | 8 Semesters | 50,000 |
Bachelor of Science (BSc.) in Community Health & Development (BCHD)/Bachelor of Science in Environmental Health (BEH) | Part time | 8 Semesters | 50,000 |
Masters of Community Health and Development ( MCHD) | Full time | 5 Semesters | 96,000 |
Master of Community Health and Development ( MCHD) | Part time | 8 Semesters | 60,000 |
Master of Public Health ( MPH) | Full time | 5 Semesters | 96,000 |
Master of Public Health ( MPH) | Part time | 8 Semesters | 60,000 |
PhD in Community Health and Development | 3 years | 195,000 Per Year | |
Department of Community Nutrition | |||
Certificate in Community Nutrition | Full time | 4 Semesters | 35,000 |
Diploma in Community Nutrition | Full time | 6 Semesters | 40,000 |
Bachelor of Science(B.Sc.) in Community Nutrition- Direct Entry | Full time | 8 Semesters | 50,000 |
Bachelor of Science(B.Sc.) in Community Nutrition | Part time | 8 Semesters | 50,000 |
Bachelor of Science(B.Sc.) in Community Nutrition | Open and Distance Learning | 7 Semesters | 50,000 |
Master of Science(M.Sc.) Community Nutrition | Full time | 5 Semesters | 96,000 |
Master of Science(M.Sc.) Community Nutrition | Part time | 8 Semesters | 60,000 |
SCHOOL OF CLINICAL MEDICINE AND ALLIED SCIENCES | |||
Department of Clinical Medicine | |||
Diploma in Clinical Medicine ,Surgery and Community Health | Full time | 9 trimesters | 50,000 |
Bachelor of Science (B.Sc.) in Clinical Medicine & Community Health-Direct Entry | Full time | 12 trimesters | 66,700 |
Bachelor of Science (B.Sc.) in Clinical Medicine & Community Health (Upgrading) | Part time | 9 trimesters | 66,700 |
Department of Physiotherapy | |||
Bachelor of Science in Physiotherapy ( Direct Entry) | Full time | 12 trimesters | 66,700 |
Bachelor of Science in Physiotherapy (Upgrading) | Part time | 6 trimesters | 52,500 |
FACULTY OF ARTS AND SCIENCE | |||
SCHOOL OF EDUCATION | |||
Department of Education | |||
Diploma in Education- ECD, Primary & Secondary | Full time | 6 Semesters | 35,000 |
Diploma in Education- ECD, Primary & Secondary | Part time | 6 Semesters | 35,000 |
Bachelor of Education ( Arts) | Full time | 8 Semesters | 40,000 |
Bachelor of Education (Arts) | Part time | 8 Semesters | 40,000 |
Certificate in Counseling Psychology | Full time | 2 Semesters | 30,000 |
Diploma in Counseling Psychology | Full time/ Part time | 6 Semesters | 30,000 |
Bachelor of Arts in Counseling Psychology- Direct Entry | Full time | 8 Semesters | 47,300 |
Bachelor of Arts in Counseling Psychology | Part time | 8 Semesters | 47,300 |
Department of Theology and CRE | |||
Certificate in Theology | Part time | 2 Semesters | 30,000 |
Diploma in Theology | Part time | 6 Semesters | 30,000 |
Bachelor in Theology – Direct Entry | Full time | 8 Semesters | 36,000 |
Bachelor in Theology | Part time | 8 Semesters | 36,000 |
Master of Theology (M.Th) | Full time/ Part time | 5 Semesters | 54,000 |
SCHOOL OF BUSINESS ADMINISTRATION | |||
Department of Business Administration | |||
Certificate in Business Administration | Full time | 4 Semesters | 30,000 |
Diploma in Business Administration | Full time | 6 Semesters | 30,000 |
Bachelor of Business Administration
Options ( Accounting, Entrepreneurship,Finance, Human Resource, Insurance, Information System, Marketing & Procurement) Direct Entry |
Full time | 8 Semesters | 40,000 |
Bachelor of Business Administration | Part time | 8 Semesters | 40,000 |
Master of Business Administration | Part time | 4 Semesters | 50,000 |
PhD in Business Administration | 3 Years | 195,000 Per Year | |
Department of Information Technology | |||
Certificate in Information Technology | Full time | 4 Semester | 30,000 |
Diploma in Information Technology | Full time | 6 Semesters | 30,000 |
Bachelor in Information Technology Direct Entry | Full time | 8 Semesters | 40,000 |
Bachelor in Information Technology | Part time | 8 Semesters | 40,000 |
Department of Agribusiness Management | |||
Certificate in Agribusiness Management | Full time | 4 Semesters | 30,000 |
Diploma in Agribusiness Management | Full time/ Part time | 6 Semesters | 30,000 |
Bachelor of Science(B.Sc.) in Agribusiness Management- Direct Entry | Full time | 8 Semesters | 40,000 |
Bachelor of Science(B.Sc.) in Agribusiness Management | Part time | 8 Semesters | 40,000 |
Master of Science(M.Sc.) in Agribusiness Management | Part time | 6 Semesters | 65,000 |
Department of Hospitality and Tourism | |||
Certificate in Hospitality and Tourism | Part time | 4 Semesters | 30,000 |
Diploma in Hospitality and Tourism | Part time | 6 Semesters | 30,000 |
Bachelor of Science (B.Sc.) in Hospitality And Tourism – Direct Entry | Full time | 8 Semesters | 40,000 |
Bachelor of Science (B.Sc.) in Hospitality And Tourism | Part time | 8 Semesters | 40,000 |
- ADDITIONAL FEES
Payable Once(On admission) | Amount |
i. Application | 1,000 |
ii. Registration | 2,000 |
iii. Student Electronic ID Card | 500 |
TOTAL | 3500 |
Payable per Semester | Amount (Kshs) |
Library | 5,000 |
Health Services | – |
Computer | – |
Examination | 1,200 |
Student Information Management Systems | – |
Student Organization | 500 |
Total | 6,700 |
- INDEXING AND FIELD ATTACHMENT FEES
Programme |
Name of Regulatory Body |
Indexing Fees ( Kshs) | Field Attachment Fees (Kshs.) |
Nursing | Nursing Council of Kenya | 8,550.00 | N/A |
Clinical Medicine | Clinical Officer Council | 10,000.00 | N/A |
Nutrition | Kenya Nutritionist and Dietetics Institute | 10,000.00 | N/A |
Education | N/A | N/A | 15,000.00 |
Physiotherapy | Physiotherapy Council of Kenya | 7,000 | N/A |
Information Technology, Agribusiness, Theology,
Business Administration, Counseling Psychology, Hospitality& Tourism |
N/A | N/A | 6700.00 |
Masters
Ethical Review Clearance Kshs. 3000 PhD Research Proposal Kshs. 5000 Ethical Review Clearance Kshs. 5,000 |
|||
BANK DETAILSBank Name: Kenya Commercial Bank (KCB)
Account Name: Great Lakes University of Kisumu Account Number: 1117142876 |
- OPTIONAL FEES
Transport – Kshs. 2000/= per Booklet
Accommodation -Kshs. 7500/= per Month
Read Also:
- Great Lakes University of Kisumu Cut Off Points >>>
- Download Great Lakes University of Kisumu Admission Letter >>>
- Great Lakes University of Kisumu Student Portal >>>
- Great Lakes University of Kisumu List of Courses >>>
- Great Lakes University of Kisumu Academic Calendar >>>
- Great Lakes University of Kisumu Admission Requirements >>>
- Great Lakes University of Kisumu Online Application Forms >>>
- Great Lakes University of Kisumu Resumption Dates >>>
- How to Access Great Lakes University of Kisumu eLearning Portal >>>
Don’t miss out on current updates, kindly like us on Facebook & follow us on Follow @EAfinder OR leave a comment below for further inquiries.