
RADFORD UNIVERSITY COLLEGE SCHOOL FEES STRUCTURE FOR UNDERGRADUATE PROGRAMMES
FEES -FRESHERS | ||||||
LOCAL | FOREIGN | |||||
FIRST SEM | SECOND SEM | YEAR | FIRST SEM | SECOND SEM | YEAR | |
GHS | GHS | GHS | USD | USD | USD | |
I.C.T | 2,600.00 | 2,300.00 | 4,900.00 | 2,500.00 | 2,360.00 | 4,860.00 |
APPLIED SCIENCE | 3,200.00 | 2,700.00 | 5,900.00 | 3,200.00 | 2,900.00 | 6,100.00 |
BUSINESS ADMIN. | 2,650.00 | 2,000.00 | 4,650.00 | 2,300.00 | 2,200.00 | 4,500.00 |
FASHION DESIGN | 2,800.00 | 2,400.00 | 5,200.00 | 2,800.00 | 2,060.00 | 4,860.00 |
GRAPHIC DESIGN | 2,800.00 | 2,400.00 | 5,200.00 | 2,800.00 | 2,060.00 | 4,860.00 |
ALLIED HEALTH | 3,200.00 | 2,900.00 | 6,100.00 | 3,200.00 | 3,000.00 | 6,200.00 |
Can I get admission in Radford with certificate 2 of NVTI?
Or simply, NVTI certificates?
Good Afternoon Sir/Madam
Please can i please know how to be come an SONOGRAPHER? after SHS.
and the tuition fees from first year to finishing.
Thanks,
Abigail